Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Call 08048962808 97% Response Rate
Brand | Mankalp |
Usage/Application | Industrial |
Max Lifting Height | 90 mm |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 0.8 /1 |
Model No. | MKP-105 | ||
Capacity | tons | 0.8 /1 | 0.8 /1 |
Min. Fork Height | mm | 90 | 90 |
Max. Fork Height | mm | 800 / 1000 | 800 / 1000 |
Steering Wheel | mm | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | mm | 150 x 65 | 150 x 65 |
Overall Fork Width | mm | 550 | 685 |
Fork Length | mm | 1150 | 1220 |
Self Weight | kg | 127 | 127 |
Additional Information:
View Complete details
Model No. | MKP-110 | |
Capacity | tons | 2.5 to 5 |
Min. Fork Height | mm | 90-100 |
Max. Fork Height | mm | 800 / 1000 |
Steering Wheel | mm | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | mm | 150 x 65/70 |
Overall Fork Width | mm | 300 to 2500 |
Fork Length | mm | 600 to 4000 |
Self Weight | kg | 75-125 |
Additional Information:
View Complete details
Product Brochure
Brand | Mankalp |
Model Name/Number | MKP-108 |
Usage/Application | Industrial |
Operator Type | Walkie |
I Deal In | New Only |
Country of Origin | Made in India |
Model No. | MKP-108 | |
Drive Unit | Battery | |
Operator Type | Walkie | |
Load Capacity | Q(kg) | 2200 |
Load Center | C (mm) | 600 |
Load Distance (Raised) | X(mm) | 883/946 |
Wheelbase | Y(mm) | 1250 |
Weights | ||
Service Weight (Incl. battery) | kg | 195 |
Axle loading, laden operator/load side | kg | 600/1095 |
Additional Information:
View Complete details
Brand | Mankalp |
Country of Origin | Made in India |
Capacity | 2 / 2.5 |
BATTERY | DC 1.5VX4 |
Steering Wheel | 180 x 50 |
Load Roller Tandem | 82 x 70 |
Model No. | MKP-102 | ||
Capacity | tons | 38385 | 38385 |
Min. Fork Height | mm | 90 | 90 |
Max. Fork Height | mm | 200 | 200 |
Steering Wheel | mm | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 | 82 x 70/CI/MS/PU/UHMW |
Overall Fork Width | mm | 550 | 685 |
Fork Length | mm | 1150 | 1220 |
BATTERY | V | DC 1.5VX4 | DC 1.5VX4 |
Self Weight | kg | 75-125 | 85-135 |
Additional Information:
View Complete details
Product Brochure
Model No. | MKP-107 | |
Drive Unit | Battery | |
Operator Type | Walkie | |
Load Capacity | Q(kg) | 1500 |
Load Center | C (mm) | 600 |
Load Distance (Raised) | X(mm) | 883/946 |
Wheelbase | Y(mm) | 1250 |
Weights | ||
Service Weight (Incl. battery) | kg | 195 |
Axle loading, laden operator/load side | kg | 600/1095 |
Axle loading, unladen operator/load side | kg | 170/25 |
Wheels, Chasis | ||
Tyre Type | PU | |
Tyre size, operator side | 210 x 70 |
Additional Information:
View Complete details
Model No. | MKP 101 | |
Capacity | tons | 2.5/3/5 |
Min. Fork Height | mm | 90-100 |
Max. Fork Height | mm | 200 |
Steering Wheel | mm | 180 x 50 |
Load Roller Single | mm | 82 x 70 |
Load Roller Tandem | mm | 82 x 70 |
Size Of Fork | mm | 150 x 65 |
Overall Fork Width | mm | 550 / 685 |
Fork Length | mm | 1150 / 1220 |
Self Weight | kg | 75-125 |
Additional Information:
View Complete details
Model No. | MKP 101A | |
Capacity | tons | 2.5/3/5 |
Min. Fork Height | mm | 90-100 |
Max. Fork Height | mm | 200 |
Steering Wheel | mm | 180 x 50 /M.S./PU/UHMW |
Load Roller Single | mm | 82 x 70 /CI/MS/PU/UHMW |
Load Roller Tandem | mm | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | mm | 150 x 65 |
Overall Fork Width | mm | As Per Custom Requirement |
Fork Length | mm | As Per Custom Requirement |
Additional Information:
View Complete details
Model No. | MKP-103 | |
Capacity | tons | As Per Custom Requirement |
Min. Fork Height | mm | As Per Custom Requirement |
Max. Fork Height | mm | As Per Custom Requirement |
Steering Wheel | mm | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 /CI/MS/PU/UHMW |
Overall Fork Width | mm | As Per Custom Requirement |
Fork Length | mm | As Per Custom Requirement |
Overall Length | mm | As Per Custom Requirement |
Self Weight | kg | As per Required |
Additional Information:
View Complete details
Model No. | MKP-104 | ||
Capacity | tons | 2.5/3/5 | 2.5/3/5 |
Min. Fork Height | mm | 90-100 | 90-100 |
Max. Fork Height | mm | 200 | 200 |
Steering Wheel | mm | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | mm | 150 x 65/70 | 150 x 65/70 |
Overall Fork Width | mm | 550 | 685 |
Fork Length | mm | 1150 | 1220 |
Self Weight | kg | 75-125 | 85-135 |
Additional Information:
View Complete details
Model No. | MKP-106 | ||
Capacity | tons | 0.8 /1 | 0.8 /1 |
Min. Fork Height | mm | 90 | 90 |
Max. Fork Height | mm | 800 / 1000 | 800 / 1000 |
Steering Wheel | mm | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | mm | 150 x 65 | 150 x 65 |
Overall Fork Width | mm | 550 | 685 |
Fork Length | mm | 1150 | 1220 |
Self Weight | kg | 225 | 225 |
Additional Information:
View Complete details
Model No. | MKP-109 | |
Capacity | tons | 40242 |
Min. Platform Height | mm | 225 |
Max. Platform Height | mm | 800 / 1000 |
Steering Wheel | mm | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | mm | 82 x 70 /CI/MS/PU/UHMW |
Platform length | mm | 1580 |
Platform width | mm | 680 |
Self Weight | kg | 75-125 |
Additional Information:
View Complete details