Leading Manufacturer of hydraulic platform stacker with cage, pallet truck, pallet stacker, drum lifter tilter, high lift pallet truck and platform pallet truck from Ahmedabad.
₹ 60000 / Piece(s) Get Latest Price
| Product Code | MKP-177 | |
| Rated Capacity | tons | 0.5 to 1.5 |
| Max. Lifting Height | mm | 1500 To 4500 |
| Min Lifting Height | mm | 90 |
| Load Center | mm | 600 |
| Platform Length | mm | 1150 |
| Platform Width | mm | 550 |
| Steering Wheel | mm | 180 x 50 |
| Load Roller Tendem | mm | 82 x 70 |
| Self Weight | kg | 275 |
₹ 18000 / Piece(s) Get Latest Price
| Product Code | MKP-173 | MKP-173 | |
| Capacity | tons | 2.5/3/5 | 2.5/3/5 |
| Min. Fork Height | mm | 90-100 | 90-100 |
| Max. Fork Height | mm | 200 | 200 |
| Steering Wheel | mm | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
| Load Roller Single | mm | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
| Load Roller Tandem | mm | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
| Size Of Fork | mm | 150 x 65 | 150 x 65 |
| Overall Fork Width | mm | 550 / 685 | As Per Custom Requirement |
| Fork Length | mm | 1150 / 1220 | As Per Custom Requirement |
| Self Weight | kg | 75-125 | As per Required |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-176 | |
| Rated Capacity | tons | 1.0 to 1.5 |
| Max. Lifting Height | mm | 1600 to 4000 |
| Min Lifting Height | mm | 90 |
| Load Center | mm | 600 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550 |
| Steering Wheel | mm | 180 x 50 |
| Load Roller Tendem | mm | 82 x 70 |
| Self Weight | kg | 250 |
₹ 45000 / Piece(s) Get Latest Price
| Capacity | More Than 100 kg |
| Country of Origin | Made in India |
| Product Code | MKP-178 | |
| Rated Capacity | tons | 0.5 |
| Max. Lifting Height | mm | 1600 To 5500 |
| Length | mm | 1500 |
| Width | mm | 1000 |
| Height | mm | 2000 |
| Steering Wheel | mm | 180 x 50 |
| Load Roller Tendem | mm | 82 x 70 |
| Self Weight | kg | 155 |
₹ 35000 Get Latest Price
| Brand | Mankalp |
| Usage/Application | Industrial |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Min. Fork Height | 90 mm |
| Max. Fork Height | 800 / 1000 |
| Size Of Fork | 150 x 65 |
| Product Code | MKP-175 | MKP-175 | |
| Rated Capacity | tons | 0.8 /1 | 0.8 /1 |
| Min. Fork Height | mm | 90 | 90 |
| Max. Fork Height | mm | 800 / 1000 | 800 / 1000 |
| Steering Wheel | mm | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
| Load Roller Tandem | mm | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
| Size Of Fork | mm | 150 x 65 | 150 x 65 |
| Overall Fork Width | mm | 550 | 685 |
| Fork Length | mm | 1150 | 1220 |
| Self Weight | kg | 127 | 127 |
₹ 15000 / Piece(s) Get Latest Price
| Product Code | MKP-174 | |
| Rated Capacity | tons | 2.5 |
| Max. Lifting Height | ft | 200 |
| Min Lifting Height | mm | 90 |
| Load Center | mm | 400 |
| Platform ( L x W ) | mm | 750 x 550 |
| Steering Wheel | mm | 180 x 50 /M.S./PU/UHMW |
| Load Roller Tandem | mm | 82 x 70 /CI/MS/PU/UHMW |
| Self Weight | kg | 90 |
₹ 4500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Mankalp |
| Loading Capacity | 0.35 TON |
| Country of Origin | Made in India |
| Lenght | 1280 MM |
| Condition | New |
| Product Code | MKP-184 | |
| Rated Capacity | tons | 0.35 |
| Length | mm | 1280 |
| Width | mm | 850 |
| Height | mm | 880 |
| Self Weight | kg | 50 |
₹ 15000 / Piece(s) Get Latest Price
| Product Code | MKP-179 | |
| Rated Capacity | tons | 0.5 |
| Platform Length | mm | 900 / 1200 |
| Platform Width | mm | 600 / 900 |
| Height | mm | 1000 |
| Self Weight | kg | 50 |
₹ 15000 / Piece(s) Get Latest Price
| Product Code | MKP-182 | |
| Rated Capacity | kg | 300 |
| Platform Length | mm | 900 |
| Platform Width | mm | 600 |
| Self Distance | mm | As Per Requirement |
| Wheel | mm | Ø100 x 50 |
| Self Weight | kg | 55 |
Sachin Yadav (Proprietor)
Mankalp Industries
Ground Floor, C-24, Barcelona Multiple Business Complex, Opp.S.P.Ring Road Brts, Odhav
Ahmedabad - 382415, Gujarat, India