Pioneers in the industry, we offer single and double girder crane, rotated hydraulic floor crane, counter balance floor crane, counter balance crane and portable gantry from India.
₹ 75000 Get Latest Price
| Brand | Mankalp |
| Usage/Application | Industrial |
| Weight | As per requirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Height | As per requirement |
| Product Code | MKP-147 | |
| Rated Capacity | tons | 1 to 10 |
| Max Lifting Height | mm | As Per Requirement |
| Self Weight | kg | As Per Capacity |
₹ 80000 / Piece(s) Get Latest Price
| Product Code | MKP-142 | |
| Rated Capacity | tons | 0.5 to 1.0 |
| Min Hook Height | mm | 500 |
| Max Hook Height | mm | 3100 |
| Overall Length | mm | 1920 |
| Overall Height | mm | 1900 |
| Overall Width | mm | 1150 (in to in) |
| Self Weight | kg | 350 |
₹ 55000 / Piece(s) Get Latest Price
| Product Code | MKP-143 | |
| Rated Capacity | tons | 0.5 to 1.0 |
| Min Hook Height | mm | 500 |
| Max Hook Height | mm | 3100 |
| Overall Length | mm | 2200 |
| Overall Height | mm | 1900 |
| Overall Width | mm | 1200 |
| Self Weight | kg | As Per Capacity |
₹ 55000 / Piece(s) Get Latest Price
| Product Code | MKP-149 | |
| Rated Capacity | tons | 1 to 5 |
| Max Lifting Height | mm | As Per Requirement |
| Length | mm | As Per Requirement |
| Width | mm | As Per Requirement |
| Height | mm | As Per Requirement |
₹ 135000 / Piece(s) Get Latest Price
| Product Code | MKP-148 | |
| Rated Capacity | tons | 1 to 10 |
| Max Lifting Height | mm | As Per Requirement |
| Length | mm | As Per Requirement |
| Width | mm | As Per Requirement |
| Height | mm | As Per Requirement |
Sachin Yadav (Proprietor)
Mankalp Industries
Ground Floor, C-24, Barcelona Multiple Business Complex, Opp.S.P.Ring Road Brts, Odhav
Ahmedabad - 382415, Gujarat, India