Leading Manufacturer of semi battery stacker, flame proof electric stacker, staddle leg stacker, hydraulic roller stacker, paper reel stacker and mini reel stacker from Ahmedabad.
₹ 95000 / Piece(s) Get Latest Price
| Product Code | MKP-113 | |
| Rated Capacity | tons | 1 / 1.5 / 2 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 / 4500 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Min. Turning Radius | mm | 1350 |
| Wheelbase | mm | 1180 |
| Front Wheel Distance | mm | 322 |
| Lilting Motor | V/kw | 12, 1.5-1.6 |
| Aneroid Battery | V/Ah | 12, 120-150 |
| Charger | V/A | 42353 |
| Overall Length | mm | 1670 |
| Overall Width | mm | 865 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |
₹ 180000 / Piece(s) Get Latest Price
| Product Code | MKP-114 | |
| Rated Capacity | tons | 0.5 / 1 / 1.5 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 / 4500 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Turning Radius | mm | 1500 |
| Wheelbase | mm | 1180 |
| Front Wheel Distance | mm | 322 |
| Overall Length | mm | 1670 |
| Overall Width | mm | 865 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Fork Width | 300 - 850 mm |
| Lifting Capacity | 500 Kg - 1.5 Tons |
| Load Center | 600 mm |
Minimum order quantity: 1 Piece
| Product Code | MKP-117 | |
| Rated Capacity | tons | 0.5 / 1 /1.5 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 / 4500 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 300-850 |
| Turning Radius | mm | 1500 |
| Wheelbase | mm | 1300 |
| Front Wheel Distance | mm | 300 |
| Overall Length | mm | 2000 |
| Overall Width | mm | 1500 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |
₹ 55000 / Piece(s) Get Latest Price
| Product Code | MKP-121 | |
| Rated Capacity | tons | 0.5 / 1 / 1.5 |
| Load center | mm | 350 |
| Min. Fork Height | mm | 110 |
| Max. Fork Height | mm | 1600 / 3000 |
| Platform Length | mm | 700 / 900 |
| Platform Width | mm | 600 / 700 |
| Min. Turning Radius | mm | 1500 |
| Wheelbase | mm | 850 |
| Front Wheel Distance | mm | 250 |
| Overall Length | mm | 1150 |
| Overall Width | mm | 800 |
| Overall Height | mm | As Per Height |
| Self Weight | kg | 400 |
₹ 55000 / Piece(s) Get Latest Price
| Product Code | MKP-123 | |
| Rated Capacity | tons | 0.5 / 1 |
| Min. Lifting Height | mm | 120/ |
| Max. Lifting Height | mm | 500/1000/1500 |
| Platform Length | mm | 500-1200 |
| Platform Width | mm | 600 / 700 /1000 |
| Turning Radius | mm | 1500 |
| Front Wheel Distance | mm | 250 |
| Overall Length | mm | 1250 |
| Overall Width | mm | 1000 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 265 |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-124 | |
| Rated Capacity | tons | 0.5 / 1 / 1.5 |
| Min. Lifting Height | mm | 120/ |
| Max. Lifting Height | mm | 1600 / 4000 |
| Fork Length | mm | 1150 / 1500 |
| Fork Width | mm | 550/600 |
| Turning Radius | mm | 1500 |
| Front Wheel Distance | mm | 250 |
| Overall Length | mm | 1800 |
| Overall Width | mm | 865 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 250 |
₹ 95000 / Piece(s) Get Latest Price
| Product Code | MKP-119 | |
| Drive: electric(battery or mains), diesel, petrol, fuel gas manual | Electric | |
| Type of operation :hand , pedestrian, standing, seated, order-picker | Pedestrian | |
| Rated loading capacity Q | Q(kg) | 1250 |
| Load center distance C | C (mm) | 600 |
| Load distance ,center of drive axle to fork | x(mm) | 796 |
| Wheelbase | y(mm) | 1278 |
| Weights | ||
| Service weight | kg | 930 |
| Axle loading, laden front/rear | kg | 1040 / 1140 |
| Axle loading,unladen front/rear | kg | 685 / 245 |
| Wheels, Chassis | ||
| Tyre :solid rubber,superelastic,pneumatic,polyurethane | Polyurethane |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-111 | |
| Rated Capacity | tons | 1 / 1.5 / 2 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 / 2000 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Turning Radius | mm | 1500 |
| Wheelbase | mm | 1100 |
| Front Wheel Distance | mm | |
| Overall Length | mm | 1500 |
| Overall Width | mm | 400 - 865 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 250/260/285 |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-112 | |
| Rated Capacity | tons | 0.5 / 1 / 1.5 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 2500 / 3000 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Turning Radius | mm | 1250 |
| Wheelbase | mm | 1100 |
| Front Wheel Distance | mm | |
| Overall Length | mm | 1500 |
| Overall Width | mm | 400 - 865 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 250/260/285 |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-116 | |
| Rated Capacity | tons | 0.5 / 1 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 / 2500 / 3500 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Turning Radius | mm | 1500 |
| Wheelbase | mm | 1300 |
| Front Wheel Distance | mm | 300 |
| Overall Length | mm | 2000 |
| Overall Width | mm | 1500 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-125 | |
| Rated Capacity | tons | 0.5 / 1 / 1.5 |
| Min. Lifting Height | mm | 150/ |
| Max. Lifting Height | mm | 500/1000 |
| Fork Length | mm | 1100 |
| Fork Width | mm | 650 |
| Min. Turning Radius | mm | 1250 |
| Front Wheel Distance | mm | 250 |
| Overall Length | mm | 1800 |
| Overall Width | mm | 865 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 250 |
₹ 45000 / Piece(s) Get Latest Price
| Usage/Application | Industrial |
| Brand | Mankalp |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Design | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Condition | New |
| Product Code | MKP-128 |
| Rated Capacity | As Per Requirement |
₹ 65000 / Piece(s) Get Latest Price
| Product Code | MKP-115 | |
| Rated Capacity | tons | 0.5 / 1 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Turning Radius | mm | 1500 |
| Wheelbase | mm | 1180 |
| Front Wheel Distance | mm | 322 |
| Overall Length | mm | 2200 |
| Overall Width | mm | 1000 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |
₹ 16500 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| Product Code | MKP-126 | |
| Rated Capacity | V | 12V / 24V |
| Includes 1 No. D.C. Motor | ||
| 1 HP - 20HP | Gear Pump | |
| D.C. Valve | ||
| 12 Volt Battery | ||
| Battery Charger | ||
| Oil Tank | ||
| Std .Necessary Hyd.Connection Pipes. Etc. |
₹ 35000 / Piece Get Latest Price
₹ 35000 / Piece(s) Get Latest Price
| Product Code | MKP-120 | |
| Rated Capacity | tons | 0.5 / 1.5 / 2 |
| Load center | mm | 600 |
| Min. Fork height | mm | 90 |
| Max. Fork height | mm | 500/1000/1600 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600 |
| Min. Turning Radius | mm | 1250 |
| Wheelbase | mm | 1100 |
| Front Wheel Distance | mm | 350 |
| Overall Length | mm | 1500 |
| Overall Width | mm | 400 - 865 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 250/260/285 |
₹ 45000 / Piece Get Latest Price
| Product Code | MKP-122 | |
| Rated Capacity | tons | 0.5. |
| Load center | mm | 600 |
| Min. Fork Height | mm | 90 |
| Max. Fork Height | mm | 1600 / 6000 |
| Platform Length | mm | 1200 |
| Platform Width | mm | 1200 |
| Cage Railing Height | mm | 1000 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 800 |
| Turning Radius | mm | 1250 |
| Wheelbase | mm | 1100 |
| Front Wheel Distance | mm | 350 |
| Overall Length | mm | 1800 |
| Overall Width | mm | 1200 |
| Overall Height | mm | 2100 |
| Self Weight | kg | 280 |
Sachin Yadav (Proprietor)
Mankalp Industries
Ground Floor, C-24, Barcelona Multiple Business Complex, Opp.S.P.Ring Road Brts, Odhav
Ahmedabad - 382415, Gujarat, India