Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Approx. Rs 1.85 Lakh / Piece(s)Get Latest Price
Our customers can buy from us high quality Dock Leveller Pit. Available in different models, these products are manufactured using quality components and material that are sourced from the certified vendors. Confirm to international quality standards and norms, these products are stringently checked by expert quality controllers, before delivery.
Additional Information:
Approx. Rs 1.85 Lakh / Piece(s)Get Latest Price
Product BrochureWith our expertise in this domain, we are able to offer a superior quality Dock Leveller. Designed to perfection, our offered products are manufactured using quality material and other components, procured from the certified vendors available in the market. Moreover, these products can be customized as per the demands and needs of patrons.Model No. | MKP-191 | MKP-191 | MKP-191 | |
Capacity | kg | 6000 | 8000 | 10000 |
Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
Working Range (Above / Below) | Frame Height | +/-300 | +/-300 | |
Frame Height | mm | 610 | 610 | 610 |
Deck Length | mm | 2640 | 2640 | 2640 |
Deck Width | mm | 2030 | 2030 | 2030 |
Additional Information:
Approx. Rs 4.5 Lakh / Piece(s)Get Latest Price
Being a customer focused organization; we are engaged in offering high-grade Mobile Dock Ramp. All our products are available in different models and sizes as well as can be customized as per clients’ needs and demands. Further, our products are delivered at clients’ premises within the stipulated time frame with the help of our C&F agents.Model No. | MKP-192 | MKP-192 | |
Capacity | kg | 8000 | 10000 |
Platform Size | mm | As Per Requirement | As Per Requirement |
A (See Technical Details) | mm | 8200 | 8200 |
B (See Technical Details) | mm | 2200 | 2200 |
C (See Technical Details) | mm | 800 | 800 |
D (See Technical Details) | mm | 300 | 300 |
E (See Technical Details) | mm | 11500 | 11500 |
F (See Technical Details) | mm | 2000 | 2000 |
G (See Technical Details) | mm | 2100 | 2100 |
H (See Technical Details) | mm | 1200 | 1200 |
I (See Technical Details) | mm | 1800 | 1800 |
Additional Information:
Explore More Products
© Mankalp Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited