Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Call 08048962808 97% Response Rate
Additional Information:
View Complete details
Product Brochure
Model No. | MKP-191 | MKP-191 | MKP-191 | |
Capacity | kg | 6000 | 8000 | 10000 |
Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
Working Range (Above / Below) | Frame Height | +/-300 | +/-300 | |
Frame Height | mm | 610 | 610 | 610 |
Deck Length | mm | 2640 | 2640 | 2640 |
Deck Width | mm | 2030 | 2030 | 2030 |
Additional Information:
View Complete details
Model No. | MKP-192 | MKP-192 | |
Capacity | kg | 8000 | 10000 |
Platform Size | mm | As Per Requirement | As Per Requirement |
A (See Technical Details) | mm | 8200 | 8200 |
B (See Technical Details) | mm | 2200 | 2200 |
C (See Technical Details) | mm | 800 | 800 |
D (See Technical Details) | mm | 300 | 300 |
E (See Technical Details) | mm | 11500 | 11500 |
F (See Technical Details) | mm | 2000 | 2000 |
G (See Technical Details) | mm | 2100 | 2100 |
H (See Technical Details) | mm | 1200 | 1200 |
I (See Technical Details) | mm | 1800 | 1800 |
Additional Information:
View Complete details