Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1-2 ton |
Brand | Mankalp |
Maximum Load(kg) | 1814 Kg |
Installation | Provided |
Maximum speed(m/s) | 0.4 m/sec |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Cabin finish | Ms Powder Coated |
Warranty | 12 Months |
Drive Technology | Hydraulic |
Door Style | Manual |
Machine Room | Required |
Max Persons | 20 Persons |
Material | Mild Steel |
Maximum Load | 2 Tons |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Mankalp |
Maximum speed(m/s) | 0.4 m/sec |
Condition | New |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Cabin finish | Ms Powder Coated |
Warranty | 12 months |
Drive Technology | Hydraulic |
Door Style | Manual |
Max Load | 2 Tons |
Capacity | 1-20 Persons |
Material | Mild Steel |
Machine Room | Required |
Operating Height | G+4 Floors |
Elevator Speed | 0.1-0.4 m/sec |
Our organization is engaged in manufacturing and supplying a wide range of Domestic Elevators. The elevators offered by us are manufactured using optimum quality raw material, which is procured from the reliable vendors of the market.
Note : Price may be change as per requirments & specifications
These elevators are known and appreciated for their features like easy installation, low maintenance, strong construction and longer life. We also test these elevators on various parameters so as to ensure their adherence with international standards and norms.
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Load(kg) | 1814 Kg |
Maximum speed(m/s) | 0.4 m/sec |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Cabin finish | Ms Powder Coated |
Warranty | 12 Months |
Drive Technology | Hydraulic |
Door Style | Manual |
Brand | Mankalp |
Machine Room | Not Required |
Max Persons | 20 Persons |
Number of Floors | G+1 Floors |
Material | Mild Steel |
Condition | New |
Elevator Speed | 0.1-0.4 m/sec |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Persons | 20 Persons |
Brand | Mankalp |
Maximum speed(m/s) | 0.4 m/sec |
Condition | New |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Cabin finish | Ms Powder Coated |
Warranty | 12 months |
Drive Technology | Hydraulic |
Door Style | Manual |
Maximum Load(kg) | 1814 Kg |
Elevator Speed | 0.1-0.4 m/sec |
Number of Stops | 5 Stops |
Max Load | 2 Tons |
Capacity | 1-20 Persons |
Material | Mild Steel |
Machine Room | Not Required |
Operating Height | G+4 Floors |
Explore More Products
© Mankalp Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited