Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Approx. Rs 35,000 / Piece(s)Get Latest Price
We are known as one of the leading manufacturers and suppliers of drum handling equipments in the country. Our company designs and develops these equipments for standard drums. All the drum clamping, lifting and tilting stackers are constructed with strong raw materials to ensure strength and excellent results during operation. Our lifting and tilting stackers have vast demand in the competitive market because all the items are finished with special care keeping in mind the market trends.Product Code | MKP-159 | MKP-159 | MKP-159 | MKP-159 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Overall Length | mm | 1300 | 1300 | 1300 | 1300 |
Overall Width | mm | 1000 | 1000 | 1000 | 1000 |
Overall Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Additional Information:
Approx. Rs 6,400 / Piece(s)Get Latest Price
Specifications:Product Code | MKP-162 | |
Rated Capacity | kg | 300 |
Max. Lifting Height | mm | As Per Requirement |
Length | mm | As Per Requirement |
Width | mm | As Per Requirement |
Height | mm | As Per Requirement |
Self Weight | kg | As Per Requirement |
Additional Information:
Approx. Rs 45,000 / Piece(s)Get Latest Price
Leveraging on our vast infrastructure, we are capable of providing patrons with Drum Jockey. These products are provided to customers in different models and specifications at reasonable prices. Furthermore, our products are thoroughly checked by expert quality controllers on various parameters to remove defects, if any.Product Code | MKP-160 | MKP-160 | MKP-160 | MKP-160 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Length | mm | 1300 | 1300 | 1300 | 1300 |
Width | mm | 1000 | 1000 | 1000 | 1000 |
Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Additional Information:
Approx. Rs 35,000 / Piece(s)Get Latest Price
Less lifting force by a reliable hydraulic pump. Easier moving with two big size rollers and one caster wheel. New Model FI - 022 DT250 Lifting Capacity (kg/lbs) 250/550 Lifting Height (mm/inch) 345/13.58 Lifiting Per Stroke (mm/inch) 22/0.87 Drum Size 572 mm (22.5"Diameter), 210 Lifters (55 gallon) Net Weight (kg/lbs) 42/93.Product Code | MKP-163 | |
Rated Capacity | kg | 300 |
Max. Lifting Height | mm | 200 |
Overall Height | mm | 915 |
Drum Size | mm | Ø572 ; 210 ltr |
Self Weight | kg | 50 |
Additional Information:
Approx. Rs 4,500 / Piece(s)Get Latest Price
We MANKALP INDUSTRIES, are well acknowledged drum truck solutions provider in India. Our company manufactures and supplies a unique range of drum trucks, which is designed to help you safely move heavy drums with ease. Our drum truck models are efficient to handle 55-gallon steel, fiber or plastic drums up to 24" outside diameter.Product Code | MKP-164 | |
Rated Capacity | tons | 0.35 |
Length | mm | 1280 |
Width | mm | 850 |
Height | mm | 880 |
Self Weight | kg | 50 |
Additional Information:
Approx. Rs 4,800 / Piece(s)Get Latest Price
We FUTURE INDUSTRIES, are well acknowledged drum truck solutions provider in India. Our company manufactures and supplies a unique range of drum trucks, which is designed to help you safely move heavy drums with ease. Our drum truck models are efficient to handle 55-gallon steel, fiber or plastic drums up to 24" outside diameter.Product Code | MKP-165 | |
Rated Capacity | tons | 0.35 |
Length | mm | 1280 |
Width | mm | 850 |
Height | mm | 880 |
Self Weight | kg | 50 |
Additional Information:
Approx. Rs 4,000 / peaceGet Latest Price
We hold expertise in offering clients with superior quality range of Drum Dolies. Handled load upto three hundred kilograms, the offered dolies are designed in accordance with industry standards, making use of premium quality material, procured from the certified vendors. Also, these products can be customized as per clients given specifications. Features: Durable Low maintenance Lightweight Other Details: Put your drum or barrel on wheels-provides safe and economical drum handing All-welded steel frame handles loads up to 300 Kgs All swivel casters ensure extreme mobility Various construction, design, caster type and sizes to accommodate your application Dully power coated & ready for us Specifications: Product Code MKP-170 Rated Capacity tons 0.3 Length inch 28.5
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Ours is an illustrious organization that is involved in offering clients with Drum Handler. These products are specially designed to safely move heavy drums with ease in several industries like chemical, petrochemical, food & beverage and pharmaceutical. Moreover, we provide these products in different models to meet the needs of customers.Product Code | MKP-166 | |
Rated Capacity | tons | 0.35 |
Length | mm | 1400 |
Width | mm | 650 |
Lifting Height | mm | 800 |
Self Weight | kg | 30 |
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Available with us is a range of Drum Storage Racks that is applicable in various industries and is offered at industry leading prices. High on durability and reliability, these can be custom-made as per the specifications provided by the clients.Product Code | MKP-169 | |
Rated Capacity | kg | 1050 |
Length | mm | As Per Requirement |
Width | mm | As Per Requirement |
Height | mm | As Per Requirement |
Self Weight | kg | As Per Requirement |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
We are highly appreciated in the market for our exquisite quality Bucket Lifter and Tilter. Precisely designed, all our offered products are manufactured using quality material and latest technology at our state-of-the-art infrastructure. These products are delivered at clients’ destination within the committed time frame with the help of our C&F agents.Product Code | MKP-161 | MKP-161 | MKP-161 | MKP-161 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Length | mm | 1300 | 1300 | 1300 | 1300 |
Width | mm | 1000 | 1000 | 1000 | 1000 |
Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Additional Information:
Explore More Products
© Mankalp Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited