Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Call 08048962808 97% Response Rate
Product Code | MKP-159 | MKP-159 | MKP-159 | MKP-159 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Overall Length | mm | 1300 | 1300 | 1300 | 1300 |
Overall Width | mm | 1000 | 1000 | 1000 | 1000 |
Overall Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Additional Information:
View Complete details
Product Code | MKP-162 | |
Rated Capacity | kg | 300 |
Max. Lifting Height | mm | As Per Requirement |
Length | mm | As Per Requirement |
Width | mm | As Per Requirement |
Height | mm | As Per Requirement |
Self Weight | kg | As Per Requirement |
Additional Information:
View Complete details
Product Code | MKP-167 | |
Rated Capacity | kg | 350 |
Additional Information:
View Complete details
Product Code | MKP-160 | MKP-160 | MKP-160 | MKP-160 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Length | mm | 1300 | 1300 | 1300 | 1300 |
Width | mm | 1000 | 1000 | 1000 | 1000 |
Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Additional Information:
View Complete details
Product Code | MKP-163 | |
Rated Capacity | kg | 300 |
Max. Lifting Height | mm | 200 |
Overall Height | mm | 915 |
Drum Size | mm | Ø572 ; 210 ltr |
Self Weight | kg | 50 |
Additional Information:
View Complete details
Product Code | MKP-164 | |
Rated Capacity | tons | 0.35 |
Length | mm | 1280 |
Width | mm | 850 |
Height | mm | 880 |
Self Weight | kg | 50 |
Additional Information:
View Complete details
Product Code | MKP-165 | |
Rated Capacity | tons | 0.35 |
Length | mm | 1280 |
Width | mm | 850 |
Height | mm | 880 |
Self Weight | kg | 50 |
Additional Information:
View Complete details
Additional Information:
View Complete details
Product Code | MKP-166 | |
Rated Capacity | tons | 0.35 |
Length | mm | 1400 |
Width | mm | 650 |
Lifting Height | mm | 800 |
Self Weight | kg | 30 |
Additional Information:
View Complete details
Product Code | MKP-168 | |
Rated Capacity | kg | 350 |
Max. Lifting Height | mm | 1.6 to 2.0 |
Length | mm | 1490 |
Width | mm | 540 |
Height | mm | 2100 |
Additional Information:
View Complete details
Product Code | MKP-169 | |
Rated Capacity | kg | 1050 |
Length | mm | As Per Requirement |
Width | mm | As Per Requirement |
Height | mm | As Per Requirement |
Self Weight | kg | As Per Requirement |
Additional Information:
View Complete details
Product Code | MKP-161 | MKP-161 | MKP-161 | MKP-161 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Length | mm | 1300 | 1300 | 1300 | 1300 |
Width | mm | 1000 | 1000 | 1000 | 1000 |
Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Additional Information:
View Complete details