Offering you a complete choice of products which include manual drum tilter and lifter, bucket lifter and tilter, electric cylinder and lifter, drum lifter with crane, drum jockey and drum lifter.
₹ 35000 / Piece(s) Get Latest Price
| Product Code | MKP-159 | MKP-159 | MKP-159 | MKP-159 | |
| Rated Capacity | kg | 300 | 300 | 300 | 300 |
| Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
| Overall Length | mm | 1300 | 1300 | 1300 | 1300 |
| Overall Width | mm | 1000 | 1000 | 1000 | 1000 |
| Overall Height | mm | 2000 | 2000 | 2000 | 2400 |
| Self Weight | kg | 150 | 165 | 190 | 200 |
₹ 15000 / Piece Get Latest Price
| Product Code | MKP-161 | MKP-161 | MKP-161 | MKP-161 | |
| Rated Capacity | kg | 300 | 300 | 300 | 300 |
| Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
| Length | mm | 1300 | 1300 | 1300 | 1300 |
| Width | mm | 1000 | 1000 | 1000 | 1000 |
| Height | mm | 2000 | 2000 | 2000 | 2400 |
| Self Weight | kg | 150 | 165 | 190 | 200 |
₹ 6400 / Piece(s) Get Latest Price
| Product Code | MKP-162 | |
| Rated Capacity | kg | 300 |
| Max. Lifting Height | mm | As Per Requirement |
| Length | mm | As Per Requirement |
| Width | mm | As Per Requirement |
| Height | mm | As Per Requirement |
| Self Weight | kg | As Per Requirement |
₹ 15000 / Piece(s) Get Latest Price
| Product Code | MKP-167 | |
| Rated Capacity | kg | 350 |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-160 | MKP-160 | MKP-160 | MKP-160 | |
| Rated Capacity | kg | 300 | 300 | 300 | 300 |
| Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
| Length | mm | 1300 | 1300 | 1300 | 1300 |
| Width | mm | 1000 | 1000 | 1000 | 1000 |
| Height | mm | 2000 | 2000 | 2000 | 2400 |
| Self Weight | kg | 150 | 165 | 190 | 200 |
₹ 35000 / Piece(s) Get Latest Price
| Product Code | MKP-163 | |
| Rated Capacity | kg | 300 |
| Max. Lifting Height | mm | 200 |
| Overall Height | mm | 915 |
| Drum Size | mm | Ø572 ; 210 ltr |
| Self Weight | kg | 50 |
₹ 4000 / peace Get Latest Price
₹ 4500 / Piece(s) Get Latest Price
| Product Code | MKP-164 | |
| Rated Capacity | tons | 0.35 |
| Length | mm | 1280 |
| Width | mm | 850 |
| Height | mm | 880 |
| Self Weight | kg | 50 |
₹ 4800 / Piece(s) Get Latest Price
| Product Code | MKP-165 | |
| Rated Capacity | tons | 0.35 |
| Length | mm | 1280 |
| Width | mm | 850 |
| Height | mm | 880 |
| Self Weight | kg | 50 |
₹ 4800 / Piece Get Latest Price
| Product Code | MKP-166 | |
| Rated Capacity | tons | 0.35 |
| Length | mm | 1400 |
| Width | mm | 650 |
| Lifting Height | mm | 800 |
| Self Weight | kg | 30 |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-168 | |
| Rated Capacity | kg | 350 |
| Max. Lifting Height | mm | 1.6 to 2.0 |
| Length | mm | 1490 |
| Width | mm | 540 |
| Height | mm | 2100 |
₹ 5600 / Piece Get Latest Price
| Product Code | MKP-169 | |
| Rated Capacity | kg | 1050 |
| Length | mm | As Per Requirement |
| Width | mm | As Per Requirement |
| Height | mm | As Per Requirement |
| Self Weight | kg | As Per Requirement |
Sachin Yadav (Proprietor)
Mankalp Industries
Ground Floor, C-24, Barcelona Multiple Business Complex, Opp.S.P.Ring Road Brts, Odhav
Ahmedabad - 382415, Gujarat, India