Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Approx. Rs 15,000 / Piece(s)Get Latest Price
Other Details:Model No. | MKP-201 | |
Capacity | kg | 500 to 1000 |
Platform | mm | 1500 x 900 |
Height | mm | 500 |
Wheel | mm | Scooter wheel |
Additional Information:
Approx. Rs 9,500 / Piece(s)Get Latest Price
Other details:Model No. | MKP-205 | |
Capacity | kg | As Per Requirments |
Platform | mm | As Per Requirments |
Height | mm | As Per Requirments |
Approx. Rs 6,500 / Piece(s)Get Latest Price
Features:Model No. | MKP-211 | |
Capacity | 6 cut f t | |
Length | mm | 850 |
Width | mm | 600 |
Height | mm | 300 |
Additional Information:
Approx. Rs 4,200 / Piece(s)Get Latest Price
Features:Model No. | MKP-214 | |
Capacity | kg | 500 |
Length | mm | 1450 |
Width | mm | 375 |
Height | mm | 300 |
Additional Information:
Approx. Rs 5,200 / Piece(s)Get Latest Price
Features:Model No. | MKP-216 | |
Capacity | kg | 500 |
Length | mm | 750 |
Width | mm | 450 |
Height | mm | 300 |
Additional Information:
Explore More Products
© Mankalp Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited