Our Scissor Lifts are the best ones available in the industry. These are widely used in many manufacturing and warehouse facilities. Our scissor lifts are very competitively priced. These are a good alternative for booms and portable aerial platforms. These lifts are powerful and allow a unique narrow access capability. It also has a slide-out platform extension for easy access. We can fit these lifts with quiet electric drives and variable heights ranging between 21 to 59 feet.
Features:
₹ 195000 / Piece Get Latest Price
| Brand | Mankalp |
| Door Style | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Being known amongst eminent and prominent firms, we are offering a wide range of Platform Lift. This Platform Lift is used in commercial, industrial and many more applications for lifting loads. Besides these, our offered Platform Lift is rust free and has long functional life.
Features:
₹ 185000 / piece Get Latest Price
| Material | Mild Steel |
| Brand | Mankalp |
| Usage/Application | Industrial |
| Capacity | 6 Ton |
| Country of Origin | Made in India |
We are a world renowned manufacture a Lifting Equipment. The Lifting Equipment are widely used in heavy-duty applications. We also offer customized solutions to our clients. The Lifting Equipment are made from A grade steel. The Lifting Equipment are used for pulling of heavy loads and materials, erection of pillars poles etc. Our quality control division inspects all material handling equipments to ensure that they are defect free and durable.
Mankalp series lift tables are innovative material handling solutions for loading and unloading operations where differential level exists between loading area and transport vehicle
Rugged construction bearing, bushes at pivot points hand rails and tailor made versions to suit your particulars needs
The proven design of the lift tables are the result of experience in design and engineering by Patel
Capacity 500-5000 Kg
All these lift tables are available with a wide range of AC power packs with different lifting speeds varying from 1m/min-4m/min.
₹ 250000 / Piece(s) Get Latest Price
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | Mankalp |
| Capacity | 500 kg |
| Size | 1500 x 1000 mm |
| Height | 3500 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Product Code | MKP-140 | |
| Rated Capacity | kg | 500 / |
| Max Lifting Height | mm | 3500 |
| Platform Size ( L x W ) | mm | 1500 x 1000 |
| Railing Height | mm | 1000 |
| Self Weight | kg | 500 |
₹ 250000 / Piece Get Latest Price
| Brand | Mankalp |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| I Deal In | New Only |
| Country of Origin | Made in India |
Our scissor lift tables can be pit installed or floor mounted, sited indoors or outdoors. Whether your requirement is within the warehouse, loading bay, production line, packing area – whatever your application and industry, there is our scissor lift table to solve your materials handling problem.
We have Designed over 500 models which are-
₹ 250000 / Piece Get Latest Price
| Capacity | 300/450 kg |
| Usage/Application | Industrial |
| Brand | Mankalp |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Product Code | MKP-138 | MKP-138 | MKP-138 | MKP-138 | MKP-138 | MKP-138 | MKP-138 | MKP-138 | |
| Rated Capacity | kg | 300/450 | 300/450 | 300/450 | 300/450 | 300/450 | 300 | 300 | 300 |
| Max Lifting Height | mm | 3000 | 6000 | 7450 | 9000 | 11000 | 12000 | 14000 | 16000 |
| Platform Size ( L x W ) | mm | 1300 x 700 | 1850 x 880 | 1800 x 1000 | 1800 x 1000 | 2100 x 1150 | 2450 X 1350 | 2450 X 1350 | 2700 X 1500 |
| Overall Dimension(Lx Wx H) | mm | 1350 x 940 x 800 | 1900 x 1120 x 950 | 1850 x 1240 x 1500 | 1850 x 1240 x 1500 | 2150 x 1390 x 1850 | 2550 X 1590 X 1850 | 2500 X 1590 X 2000 | 2800 X 1800 X 2150 |
₹ 250000 / Piece Get Latest Price
| Power Source | Hydraulic |
| Capacity | 0.5 tons |
| Usage/Application | Industrial |
| Brand | Mankalp |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Product Code | MKP-135 | |
| Rated Capacity | tons | 0.5 / |
| Max Lifting Height | mm | 1800 |
| Platform Size ( L x W ) | mm | 1800 x 1000 |
| Self Weight | kg | 350 |
₹ 250000 / Piece Get Latest Price
| Product Code | MKP-132 | MKP-132 | MKP-132 | MKP-132 | MKP-132 | |
| Capacity (Q) | kg | 150 / | 500/ | 1000 / | 350 / | 700 / |
| Min. Table Height (h) | mm | 120 / | 285 / 340 | 380 / | 355 / | 445 / |
| Max. Table Height (h1) | mm | 720 / | 880 / | 990 / | 1300 / | 1500 / |
| Dimension of Table | mm | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
| Caster Wheel | mm | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
| Foot Pedal Cycles to Max. Height | <28 | <27 | <82 | <53 | <97 | |
| Net Weight | kg | 46 / | 81 / | 140 / | 105 / | 195 / |
| Height Of Handle From The Ground' | mm | 950 / | 990 / | 980 / | 975 / | 1015 / |
₹ 250000 / Piece(s) Get Latest Price
| Product Code | MKP-133 | MKP-133 | |
| Rated Capacity | tons | 1 / 3 / | 42134 |
| Max Lifting Height | mm | 6000 / | 6000 / |
| Platform Size ( L x W ) | mm | 2600 x 1500 | 3500 x 2200 |
| Railing Height | mm | 1000 / | 1000 / |
| Self Weight | tons | 1.5 - 2.0 | 2.5 - 4.0 |
₹ 250000 / Piece(s) Get Latest Price
| Product Code | MKP-134 | MKP-134 | |
| Rated Capacity | tons | 1 / 3 / | 42134 |
| Max Lifting Height | mm | 1800 | 1800 |
| Platform Size ( L x W ) | mm | 2600 x 1500 | 3500 x 2200 |
| Self Weight | kg | 1.5 - 2.0 | 2.5 - 4.0 |
₹ 250000 / Piece(s) Get Latest Price
| Product Code | MKP-137 | MKP-137 | MKP-137 | MKP-137 | |
| Max. Platform Height | mm | 6000 | 7500 | 9000 | 11000 |
| Min. Platform Height | mm | 1350 | 1450 | 1650 | 1800 |
| Lift Rated Capacity | kg | 500 | 500 | 500 | 500 |
| Platform Size | mm | 2180×1000×1100 | 2180×1000×1100 | 2180×1000×1100 | 2180×1000×1100 |
| Out Spread Size | mm | 2700×2200 | 2700×2200 | 2700×2200 | 2700×2200 |
| Electro Motor Power | kw | 2.2 | 2.2 | 2.2 | 2.2 |
| Elevating Time | s | 59 | 77 | 77 | 77 |
| Overall length | mm | 2270 | 2270 | 2270 | 2270 |
| Overall width Q | mm | 1250 | 1250 | 1250 | 1250 |
| Overall height Q | mm | 1350 | 1450 | 1650 | 1800 |
₹ 390000 / Piece Get Latest Price
| Model No. | MKP-139 | MKP-139 | MKP-139 | MKP-139 |
| S.W.LQ | 380 | 230 | 450 | 320 |
| S.W.L on extension | 113 | 113 | 113 | 113 |
| Max. workers number | 2 | 2 | 2 | 2 |
| Working height (H1) | 8 | 10 | 10 | 12 |
| Platform floor height (H2) | 6 | 8 | 8 | 10 |
| Overall length (C) | 2.48 | 2.48 | 2.48 | 2.48 |
| Overall Width (A) | 0.81 | 0.81 | 1.15 | 1.15 |
| Overall height(Rails up) | 2.21 | 2.34 | 2.34 | 2.47 |
| Overall height(Rails down) | 1.75 | 1.88 | 1.86 | 1.99 |
| Platform Size | 2.27 x 0.81(B) | 2.27 x 0.81(B) | 1.27 x 1.12(B) | 1.27 x 1.12(B) / 2.27 x 1.12(B) |
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-129 | MKP-129 | MKP-129 | MKP-129 | MKP-129 | |
| Capacity Q | kg | 150 / | 500/ | 1000 / | 350 / | 700 / |
| Min. Table Height h | mm | 120 / | 285 / 340 | 380 / | 355 / | 445 / |
| Max. Table Height h1 | mm | 720 / | 880 / | 990 / | 1300 / | 1500 / |
| Dimension of Table | mm | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
| Caster Wheel | mm | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
| Foot Pedal Cycles to Max. Height | <28 | <27 | <82 | <53 | <97 | |
| Net Weight | kg | 46 / | 81 / | 140 / | 105 / | 195 / |
| Height of Handle from the Ground | mm | 950 / | 990 / | 980 / | 975 / | 1015 / |
₹ 45000 / Piece(s) Get Latest Price
₹ 45000 / Piece(s) Get Latest Price
| Product Code | MKP-131 | MKP-131 | MKP-131 | MKP-131 | MKP-131 | |
| Capacity (Q) | kg | 150 / | 500/ | 1000 / | 350 / | 700 / |
| Min. Table Height (h) | mm | 120 / | 285 / 340 | 380 / | 355 / | 445 / |
| Max. Table Height (h1) | mm | 720 / | 880 / | 990 / | 1300 / | 1500 / |
| Dimension of Table | mm | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
| Caster Wheel | mm | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
| Foot Pedal Cycles to Max. Height | <28 | <27 | <82 | <53 | <97 | |
| Net Weight | kg | 46 / | 81 / | 140 / | 105 / | 195 / |
| Height Of Handle From The Ground' | mm | 950 / | 990 / | 980 / | 975 / | 1015 / |
₹ 250000 / Piece(s) Get Latest Price
| Product Code | MKP-136 | |
| Rated Capacity | kg | 500 / |
| Max Lifting Height | mm | 1800 / |
| Platform Size ( L x W ) | mm | 1800 x 1000 |
| Wheel | mm | 150 x 50 |
| Self Weight | kg | 350 |
Sachin Yadav (Proprietor)
Mankalp Industries
Ground Floor, C-24, Barcelona Multiple Business Complex, Opp.S.P.Ring Road Brts, Odhav
Ahmedabad - 382415, Gujarat, India