Our range of products include fully power order pickers, manual order pickers and semi electric order pickers.
₹ 180000 / Piece(s) Get Latest Price
| Model No. | MKP-187 | MKP-187 | MKP-187 | MKP-187 | MKP-187 | |
| S.W.LQ | kg | 300 | 300 | 300 | 300 | 300 |
| Working height (H1) | m | 5 | 5.5 | 5.5 | 6 | 6.5 |
| Platform floor height (H2) | m | 3 | 3.5 | 3.5 | 4 | 4.5 |
| Overall length (A) | m | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
| Overall Width (C) | m | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| Overall height (B) | m | 1.94 | 2.39 | 1.64 | 1.81 | 1.99 |
| Platform Size | m | 0.99 x 0.70 | 0.99 x 0.70 | 0.93 x 0.70 | 0.93 x 0.70 | 0.93 x 0.70 |
| Ground Clearance | m | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Wheelbase | m | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
₹ 65000 / Piece(s) Get Latest Price
| Model No. | MKP-188 | MKP-188 | MKP-188 | MKP-188 | MKP-188 | |
| S.W.LQ | kg | 200 | 200 | 200 | 200 | 200 |
| Working height (H1) | m | 4.7 | 5.3 | 5.5 | 6 | 6.5 |
| Platform floor height (H2) | m | 2.7 | 3.3 | 3.5 | 4 | 4.5 |
| Overall length (A) | m | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Overall Width (C) | m | 0.76 | 0.84 | 0.84 | 0.84 | 0.84 |
| Overall height | m | 1.7 | 1.99 | 1.66 | 1.83 | 1.99 |
₹ 195000 / Piece(s) Get Latest Price
| Model No. | MKP-189 | MKP-189 | MKP-189 | MKP-189 | MKP-189 | |
| S.W.LQ | kg | 200 | 200 | 200 | 200 | 200 |
| Working height (H1) | m | 4.7 | 5.3 | 5.5 | 6 | 6.5 |
| Platform floor height (H2) | m | 2.7 | 3.3 | 3.5 | 4 | 4.5 |
| Overall length (A) | m | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Overall Width (C) | m | 0.76 | 0.84 | 0.84 | 0.84 | 0.84 |
| Overall height | m | 1.7 | 1.99 | 1.66 | 1.83 | 1.99 |
| Platform Size | m | 0.95 x 0.60 | 0.95 x 0.60 | 0.90 x 0.60 | 0.90 x 0.60 | 0.90 x 0.60 |
Sachin Yadav (Proprietor)
Mankalp Industries
Ground Floor, C-24, Barcelona Multiple Business Complex, Opp.S.P.Ring Road Brts, Odhav
Ahmedabad - 382415, Gujarat, India