Ahmedabad, Gujarat
GST No. 24ACFPY1220P1ZD
Approx. Rs 1.8 Lakh / Piece(s)Get Latest Price
Product BrochureOwing to our rich industry experience, we are providing superior quality range of Fully Power Order Pickers. Mainly used in warehouses, these pickers are used to transport products and good from one place to another. Designed to perfection, all the pickers are made under the supervision of experts, who have in-depth knowledge in this domain.Model No. | MKP-187 | MKP-187 | MKP-187 | MKP-187 | MKP-187 | |
S.W.LQ | kg | 300 | 300 | 300 | 300 | 300 |
Working height (H1) | m | 5 | 5.5 | 5.5 | 6 | 6.5 |
Platform floor height (H2) | m | 3 | 3.5 | 3.5 | 4 | 4.5 |
Overall length (A) | m | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Overall Width (C) | m | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Overall height (B) | m | 1.94 | 2.39 | 1.64 | 1.81 | 1.99 |
Platform Size | m | 0.99 x 0.70 | 0.99 x 0.70 | 0.93 x 0.70 | 0.93 x 0.70 | 0.93 x 0.70 |
Ground Clearance | m | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Wheelbase | m | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Additional Information:
Approx. Rs 65,000 / Piece(s)Get Latest Price
Product BrochureFrom the very first day of our inception, we have been successfully offering a wide range of Manual Order Pickers. All our offered pickers are designed in accordance with international quality standards, using quality components and material. These pickers can also be manufactured as per customers’ detailed specifications.Model No. | MKP-188 | MKP-188 | MKP-188 | MKP-188 | MKP-188 | |
S.W.LQ | kg | 200 | 200 | 200 | 200 | 200 |
Working height (H1) | m | 4.7 | 5.3 | 5.5 | 6 | 6.5 |
Platform floor height (H2) | m | 2.7 | 3.3 | 3.5 | 4 | 4.5 |
Overall length (A) | m | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Overall Width (C) | m | 0.76 | 0.84 | 0.84 | 0.84 | 0.84 |
Overall height | m | 1.7 | 1.99 | 1.66 | 1.83 | 1.99 |
Additional Information:
Approx. Rs 1.95 Lakh / Piece(s)Get Latest Price
Product BrochureAvail from us an excellent range of Semi Electric Order Pickers. These pickers are designed and manufactured under the strict supervision of expert professionals, who have years of experience and vast knowledge in this domain. Post-production, these pickers are thoroughly inspected on certain parameters of quality to rule out every possibility of defect.Model No. | MKP-189 | MKP-189 | MKP-189 | MKP-189 | MKP-189 | |
S.W.LQ | kg | 200 | 200 | 200 | 200 | 200 |
Working height (H1) | m | 4.7 | 5.3 | 5.5 | 6 | 6.5 |
Platform floor height (H2) | m | 2.7 | 3.3 | 3.5 | 4 | 4.5 |
Overall length (A) | m | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Overall Width (C) | m | 0.76 | 0.84 | 0.84 | 0.84 | 0.84 |
Overall height | m | 1.7 | 1.99 | 1.66 | 1.83 | 1.99 |
Platform Size | m | 0.95 x 0.60 | 0.95 x 0.60 | 0.90 x 0.60 | 0.90 x 0.60 | 0.90 x 0.60 |
Additional Information:
Explore More Products
© Mankalp Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited